Here is a list of Open Houses that will be taking place this weekend in North Scottsdale.
Want us to pull a custom Open House list for you with only the kind of homes you are looking for? Simply contact us.
And, if you have any questions about any of these homes or about North Scottsdale real estate in general, please feel free to call/text 480-209-7843 or email us.
We are happy to help!
SATURDAY APRIL 16TH
Sat 11AM - 3PM | $ 334,900 | |
Sat 11AM - 4PM | $ 359,000 | |
Sat 11AM - 3PM | $ 450,000 | |
Sat 1PM - 4PM | $ 489,900 | |
Sat 12PM - 4PM | $ 499,000 | |
Sat 1PM - 4PM | $ 522,900 | |
Sat 10:30AM - 2:30PM | $ 525,000 | |
Sat 10AM - 2PM | $ 535,000 | |
Sat 11AM - 2:30PM | $ 556,000 | |
Sat 1PM - 4PM | $ 564,900 | |
Sat 12PM - 3PM | $ 569,000 | |
Sat 1PM - 4PM | $ 589,000 | |
Sat 1PM - 4PM | $ 599,000 | |
Sat 1PM - 4PM | $ 599,000 | |
Sat 11AM - 3PM | $ 609,900 | |
Sat 2PM - 4PM | $ 629,000 | |
Sat 6PM - 8PM | $ 629,900 | |
Sat 1PM - 3PM | $ 630,000 | |
Sat 12PM - 4PM | $ 650,000 | |
Sat 1PM - 4PM | $ 650,000 | |
Sat 12:30PM - 4:30PM | $ 659,000 | |
Sat 1PM - 3PM | $ 699,000 | |
Sat 12PM - 4PM | $ 725,000 | |
Sat 12PM -3PM | $ 735,000 | |
Sat 12PM - 3PM | $ 739,500 | |
Sat 12PM - 3PM | $ 775,000 | |
Sat 2PM - 4PM | $ 795,000 | |
Sat 1PM - 4PM | $ 799,000 | |
Sat 12PM - 4PM | $ 800,000 | |
Sat 11AM - 2:30PM | $ 825,000 | |
Sat 1PM - 3:30PM | $ 841,000 | |
Sat 1PM - 4PM | $ 895,000 | |
Sat 1PM - 4PM | $ 895,000 | |
Sat 1PM - 4PM | $ 899,000 | |
Sat 1:30PM - 4PM | $ 915,000 | |
Sat 2PM - 4PM | $ 915,000 | |
Sat 2PM - 5PM | $ 920,000 | |
Sat 11AM - 2PM | $ 998,900 | |
Sat 1PM - 4PM | $ 999,999 | |
Sat 1PM - 4PM | $ 1,000,000 | |
Sat 10AM - 1PM | $ 1,025,000 | |
Sat 1PM - 4PM | $ 1,088,000 | |
Sat 11AM - 2PM | $ 1,095,000 | |
Sat 10AM - 1PM | $ 1,149,000 | |
Sat 2PM - 5PM | $ 1,150,000 | |
Sat 11AM - 3PM | $ 1,173,000 | |
Sat 11AM - 2PM | $ 1,193,900 | |
Sat 12PM - 3PM | $ 1,275,000 | |
Sat 12PM - 5PM | $ 1,375,000 | |
Sat 1PM - 4PM | $ 1,375,000 | |
Sat 2PM - 5PM | $ 1,375,000 | |
Sat 1PM - 4PM | $ 1,399,000 | |
Sat 1PM - 4PM | $ 1,399,500 | |
Sat 12:30PM - 3:30PM | $ 1,499,000 | |
Sat 12PM - 4PM | $ 1,775,000 | |
Sat 2PM - 5PM | $ 1,800,000 | |
Sat 2PM - 5PM | $ 1,975,000 |
SUNDAY APRIL 17TH
Sun 12PM - 4PM | $ 334,900 | |
Sun 1PM - 4PM | $ 438,800 | |
Sun 1PM - 4PM | $ 485,000 | |
Sun 12PM - 3PM | $ 499,000 | |
Sun 1PM - 4PM | $ 499,900 | |
Sun 10:30AM - 2:30PM | $ 525,000 | |
Sum 1PM - 4PM | $ 529,000 | |
Sun 1PM - 4PM | $ 540,000 | |
Sun 1PM - 4PM | $ 550,000 | |
Sun 1PM - 4PM | $ 599,000 | |
Sun 11AM - 3PM | $ 609,900 | |
Sun 1PM - 4PM | $ 630,000 | |
Sun 1PM - 4PM | $ 640,000 | |
Sun 12:30PM - 4:30PM | $ 659,000 | |
Sun 12PM - 3PM | $ 660,000 | |
Sun 1PM - 4PM | $ 679,000 | |
Sun 1PM - 4PM | $ 714,900 | |
Sun 1PM - 4PM | $ 725,000 | |
Sun 12PM - 3PM | $ 775,000 | |
Sun 1PM - 4PM | $ 815,000 | |
Sun 1PM - 4PM | $ 820,000 | |
Sun 10AM - 4PM | $ 841,000 | |
Sun 1PM - 3PM | $ 859,000 | |
Sun 12PM - 4PM | $ 895,000 | |
Sun 1PM - 4PM | $ 895,000 | |
Sun 1PM - 4PM | $ 899,000 | |
Sun 11AM - 3PM | $ 909,900 | |
Sun 12PM - 5PM | $ 969,000 | |
Sun 1PM - 3PM | $ 969,000 | |
Sun 1PM - 4PM | $ 984,000 | |
Sun 12PM - 4PM | $ 998,000 | |
Sun 12PM - 4PM | $ 999,000 | |
Sun 1PM - 4PM | $ 999,000 | |
Sun 1PM - 5PM | $ 999,999 | |
Sun 10AM - 1PM | $ 1,025,000 | |
Sun 11AM - 2PM | $ 1,095,000 | |
Sun 10AM - 1PM | $ 1,149,000 | |
Sun 12PM - 4PM | $ 1,173,000 | |
Sun 1PM - 4PM | $ 1,255,000 | |
Sun 10AM - 2PM | $ 1,279,000 | |
Sun 1PM - 5PM | $ 1,390,000 | |
Sun 1PM - 4PM | $ 1,399,000 | |
Sun 11AM - 4PM | $ 1,417,000 | |
Sun 1:30PM - 4:30PM | $ 1,449,999 | |
Sun 1PM - 4PM | $ 1,475,000 |
Data deemed reliable, but not guaranteed. Dates/times/prices subject to change.